2023 MLB Draft
MLB's Rule 4 amateur draft, every July: high-school and college players, round by round, with their team, position and the signing bonus they received.
Round 8 · 30 picks
| # | Team | Player | Pos. | School | Bonus |
|---|---|---|---|---|---|
| 225 | P | Iowa · 4YR 5S | US$20,000 | ||
| 226 | P | Georgia Tech · 4YR SR | US$180,000 | ||
| 227 | P | Kentucky · 4YR JR | US$197,500 | ||
| 228 | 1B | Stanford · 4YR JR | US$212,900 | ||
| 229 | SS | Southern Mississippi · 4YR SR | US$197,500 | ||
| 230 | P | Hazleton Area HS · HS SR | US$247,500 | ||
| 231 | C | University of Louisiana at Lafayette · 4YR SR | US$255,000 | ||
| 232 | OF | South Carolina · 4YR SR | US$157,050 | ||
| 233 | P | Vanderbilt · 4YR SR | US$160,000 | ||
| 234 | P | Pottsboro HS · HS SR | US$997,500 | ||
| 235 | 1B | Morehead State · 4YR JR | US$175,000 | ||
| 236 | CF | Minnesota · 4YR JR | US$180,000 | ||
| 237 | P | Oregon · 4YR JR | US$150,000 | ||
| 238 | P | Ball State · 4YR SR | US$50,000 | ||
| 239 | OF | Stanford · 4YR JR | US$200,000 | ||
| 240 | P | Grayson College · JC J3 | US$397,500 | ||
| 241 | P | Dallas Baptist · 4YR SR | US$100,000 | ||
| 242 | P | Indiana · 4YR 5S | US$10,000 | ||
| 243 | P | Stanford · 4YR JR | US$397,500 | ||
| 244 | OF | West Virginia · 4YR JR | US$147,500 | ||
| 245 | P | Fresno State · 4YR JR | US$230,000 | ||
| 246 | SS | Capistrano Valley HS · HS SR | US$700,000 | ||
| 247 | P | Louisville · 4YR SR | US$75,000 | ||
| 248 | OF | Washington State · 4YR JR | US$150,000 | ||
| 249 | P | William & Mary · 4YR GR | US$47,500 | ||
| 250 | OF | Goodpasture Christian School · HS SR | US$407,500 | ||
| 251 | P | Weatherford HS · HS SR | US$625,000 | ||
| 252 | P | University of Louisiana - Monroe · 4YR SR | US$185,500 | ||
| 253 | OF | Auburn · 4YR SR | US$152,500 | ||
| 254 | 2B | Pepperdine · 4YR SR | US$97,500 |
Data: MLB (statsapi).
