Timberwolves du Minnesota contre Warriors de Golden State : sommaire du match
Final · 29 septembre 2018 à 20 h 30
Oracle Arena
Sommaire
| Équipe |
|---|
Les équipes en chiffres
- 40-94Tirs réussis44-93
- 43 %% au tir47 %
- 12-30Tirs de trois points12-34
- 40 %% à trois points35 %
- 22-30Lancers francs10-13
- 73 %% aux lancers francs77 %
- 47Rebonds48
- 11Rebonds offensifs7
- 36Rebonds défensifs41
- 15Passes décisives33
- 11Interceptions9
- 6Contres8
- 15Revirements17
- 46Points dans la peinture50
- 15Points en contre-attaque22
- 16Fautes23
Les meneurs du match
Points
Jeff TeagueMIN · PG17
Stephen CurryGSW · G21
Rebonds
Gorgui DiengMIN · C8
Jordan BellGSW · F7
Passes décisives
Tyus JonesMIN · G4
Draymond GreenGSW · F8
Feuille de match
Timberwolves du Minnesota
| Partants | MIN | PTS | REB | PD | INT | CTR | REV | TR | 3PTS | LF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj GibsonF | 17 | 7 | 1 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 3-4 | -6 |
| Andrew WigginsF | 26 | 11 | 4 | 0 | 1 | 0 | 3 | 4-11 | 1-3 | 2-2 | +5 |
| Karl-Anthony TownsC | 24 | 12 | 6 | 1 | 0 | 2 | 2 | 5-8 | 1-1 | 1-1 | -2 |
| Derrick RosePG | 21 | 16 | 0 | 1 | 2 | 0 | 0 | 6-10 | 1-3 | 3-4 | -3 |
| Jeff TeaguePG | 21 | 17 | 3 | 3 | 1 | 0 | 3 | 6-12 | 2-4 | 3-3 | -7 |
| Banc | |||||||||||
| Anthony TolliverPF | 31 | 15 | 5 | 2 | 0 | 1 | 1 | 5-14 | 5-10 | 0-0 | +10 |
| Luol DengF | 5 | 6 | 4 | 0 | 1 | 1 | 0 | 3-5 | 0-0 | 0-1 | +3 |
| Keita Bates-DiopSF | 22 | 6 | 6 | 1 | 1 | 0 | 2 | 1-9 | 1-5 | 3-4 | -1 |
| Gorgui DiengC | 19 | 6 | 8 | 1 | 2 | 2 | 1 | 3-6 | 0-1 | 0-0 | +3 |
| C.J. WilliamsG | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Tyus JonesG | 27 | 8 | 4 | 4 | 2 | 0 | 3 | 2-10 | 0-1 | 4-6 | +11 |
| Josh OkogieG | 20 | 10 | 5 | 0 | 1 | 0 | 0 | 3-5 | 1-1 | 3-5 | +9 |
| Total | 114 | 47 | 15 | 11 | 6 | 15 | 40-94 | 12-30 | 22-30 | ||
N'ont pas joué : James Nunnally, Darius Johnson-Odom, Jonathan Stark, Jared Terrell
Warriors de Golden State
| Partants | MIN | PTS | REB | PD | INT | CTR | REV | TR | 3PTS | LF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 20 | 16 | 4 | 3 | 1 | 0 | 2 | 6-9 | 2-3 | 2-2 | +4 |
| Draymond GreenF | 20 | 2 | 4 | 8 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 | +7 |
| Damian JonesC | 12 | 4 | 4 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 0-2 | +2 |
| Stephen CurryG | 20 | 21 | 2 | 4 | 1 | 1 | 1 | 7-11 | 5-9 | 2-2 | +4 |
| Klay ThompsonG | 20 | 17 | 4 | 1 | 1 | 1 | 2 | 7-13 | 3-4 | 0-0 | +7 |
| Banc | |||||||||||
| Andre IguodalaF | 10 | 4 | 1 | 2 | 1 | 1 | 0 | 2-3 | 0-1 | 0-0 | +5 |
| Jonas JerebkoF | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -9 |
| Alfonzo McKinnieF | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Jordan BellF | 16 | 10 | 7 | 1 | 0 | 1 | 4 | 4-7 | 0-0 | 2-2 | +4 |
| Kevon LooneyF | 16 | 7 | 3 | 1 | 0 | 1 | 0 | 3-6 | 0-0 | 1-2 | -9 |
| Marcus DerricksonF | 12 | 10 | 3 | 0 | 0 | 0 | 1 | 4-10 | 2-5 | 0-0 | -2 |
| Danuel House Jr.SF | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +3 |
| Quinn CookPG | 19 | 5 | 2 | 5 | 0 | 1 | 2 | 2-8 | 0-3 | 1-1 | -11 |
| Shaun LivingstonG | 9 | 6 | 0 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 2-2 | +3 |
| Kendrick NunnG | 11 | 2 | 2 | 0 | 1 | 1 | 0 | 1-4 | 0-1 | 0-0 | -14 |
| Tyler UlisG | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | +3 |
| Jacob EvansG | 16 | 4 | 2 | 0 | 2 | 0 | 0 | 2-6 | 0-3 | 0-0 | -18 |
| Total | 110 | 48 | 33 | 9 | 8 | 17 | 44-93 | 12-34 | 10-13 | ||
Le match
- Aréna
- Oracle Arena · Oakland, CA
- Assistance
- 19 596
- Télé
- NBA TV
- Arbitres
- Ron Garretson · Leon Wood · Nick Buchert
Questions sur ce match
Qui a gagné Timberwolves vs Warriors ?
Le gagnant : Timberwolves, 114-110 contre Warriors, le samedi 29 septembre 2018.
Quand a eu lieu Timberwolves vs Warriors ?
Le samedi 29 septembre 2018, à 20 h 30 (heure de l'Est) à l'Oracle Arena.
Où a eu lieu Timberwolves vs Warriors ?
À l'Oracle Arena.
