Vancouver Whitecaps FC vs. New England Revolution: game summary
Final · June 15, 2024 at 7:30 p.m.
Gillette Stadium
Summary
| Team |
|---|
Team stats
- 43.6%Possession56.4%
- 14Shots19
- 8Shots on target7
- 1Blocked shots5
- 4Corners3
- 0Offsides0
- 11Fouls12
- 2Yellow cards1
- 0Red cards0
- 4Saves6
- 441Passes583
- 88%Pass accuracy90%
- 16Tackles10
- 4Interceptions8
- 19Clearances20
Goals and cards
- 7'Goal
Noel Buck - 13'Goal
Ryan GauldAssist: Javain Brown - 21'Goal
Giacomo VrioniAssist: Dylan Borrero - 29'
Xavier Arreaga - 39'Goal
Esmir Bajraktarevic - 89'
Fafà Picault - 90'+2'
Sebastian Berhalter - 90'+4'Goal
Ryan GauldAssist: Ralph Priso-Mbongue
Lineups
Vancouver Whitecaps FC3-4-1-2
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 1 | Yohei TakaokaG | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Ranko VeselinovicCD | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Bjørn Inge UtvikCD-L | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Javain BrownCD-R | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Sebastian BerhalterCM-L | 0 | 0 | 2 | 1 | 2 | 0 |
| 45 | Pedro ViteCM-R↓ | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Ryan GauldAM | 2 | 0 | 2 | 2 | 1 | 0 |
| 14 | Luís MartinsLM↓ | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan RaposoRM↓ | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Damir KreilachCF-L↓ | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Brian WhiteCF-R | 0 | 0 | 3 | 2 | 2 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 28 | Levonte Johnson↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Giuseppe Bovalina↑ | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Fafà Picault↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ralph Priso-Mbongue↑ | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Belal Halbouni | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mathías Laborda | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jeevan Badwal | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Isaac Boehmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tristan Blackmon | 0 | 0 | 0 | 0 | 0 | 0 |
New England Revolution4-2-3-1
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 31 | Aljaz IvacicG | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Dave RomneyCD-L | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | Xavier ArreagaCD-R | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | DeJuan JonesLB | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick LimaRB | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Carles GilAM | 0 | 0 | 3 | 0 | 1 | 0 |
| 29 | Noel BuckLM↓ | 1 | 0 | 1 | 1 | 2 | 0 |
| 14 | Ian HarkesRM | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | Giacomo VrioniF | 1 | 0 | 4 | 1 | 4 | 0 |
| 11 | Dylan BorreroAM-L | 0 | 1 | 5 | 2 | 0 | 0 |
| 47 | Esmir BajraktarevicAM-R↓ | 1 | 0 | 2 | 1 | 0 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 88 | Andrew Farrell↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emmanuel Boateng↑ | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Peyton Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Henry Kessler | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jonathan Mensah | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Panayotou | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Earl Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- Gillette Stadium · Foxborough, Massachusetts
- Attendance
- 27,078
- Referee
- Natalie Simon
About this game
Who won Vancouver Whitecaps FC vs New England Revolution?
New England Revolution won 3-2 over Vancouver Whitecaps FC on Saturday, June 15, 2024.
When was Vancouver Whitecaps FC vs New England Revolution played?
On Saturday, June 15, 2024, at 7:30 PM ET at Gillette Stadium.
Where was Vancouver Whitecaps FC vs New England Revolution played?
At Gillette Stadium.
