Philadelphia Union vs. Charlotte FC: game summary
Final · May 25, 2024 at 7:30 p.m.
Bank of America Stadium
Summary
| Team |
|---|
Team stats
- 35.2%Possession64.8%
- 10Shots14
- 5Shots on target4
- 2Blocked shots7
- 2Corners11
- 2Offsides1
- 9Fouls7
- 2Yellow cards0
- 0Red cards0
- 4Saves5
- 275Passes499
- 67%Pass accuracy83%
- 24Tackles7
- 18Interceptions5
- 25Clearances15
Goals and cards
Lineups
Philadelphia Union4-3-1-2
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 1 | Oliver SemmleG | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Jack ElliottCD-L | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Jakob GlesnesCD-R | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Kai WagnerLB | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nathan HarrielRB | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Julián CarranzaM | 0 | 0 | 2 | 1 | 0 | 0 |
| 31 | Leon FlachCM | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Dániel GazdagAM | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Jack McGlynnLM | 0 | 0 | 2 | 1 | 1 | 0 |
| 33 | Quinn SullivanRM↓ | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Mikkel UhreCF-R↓ | 0 | 0 | 0 | 0 | 3 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 11 | Alejandro Bedoya↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Donovan↑ | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Damion Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tai Baribo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | José Andrés Martínez | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Andrew Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Olivier Mbaizo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeremy Rafanello | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jesús Bueno | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte FC4-2-3-1
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 1 | Kristijan KahlinaG | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Andrew PrivettCD-L | 0 | 0 | 1 | 1 | 1 | 0 |
| 29 | Adilson MalandaCD-R | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Joao PedroLB | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Nathan ByrneRB | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nikola PetkovicAM↓ | 0 | 0 | 2 | 1 | 0 | 0 |
| 28 | Djibril DianiLM | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Ashley WestwoodRM | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Patrick AgyemangF | 0 | 0 | 1 | 0 | 1 | 0 |
| 38 | Iuri TavaresAM-L↓ | 0 | 0 | 2 | 0 | 3 | 0 |
| 18 | Kerwin VargasAM-R↓ | 0 | 0 | 1 | 0 | 1 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 37 | Scott Arfield↑ | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Tyger Smalls↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liel Abada↑ | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Jaylin Lindsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Bender | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hamady Diop | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David Bingham | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandt Bronico | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bill Tuiloma | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- Bank of America Stadium · Charlotte, North Carolina
- Attendance
- 32,232
- Referee
- Guido Gonzales Jr.
About this game
Who won Philadelphia Union vs Charlotte FC?
Neither side: it ended in a 0-0 draw on Saturday, May 25, 2024.
When was Philadelphia Union vs Charlotte FC played?
On Saturday, May 25, 2024, at 7:30 PM ET at Bank of America Stadium.
Where was Philadelphia Union vs Charlotte FC played?
At Bank of America Stadium.
