Minnesota United FC vs. Vancouver Whitecaps FC: game summary
Final · July 28, 2018 at 10:00 p.m.
BC Place
Summary
| Team |
|---|
Team stats
- 62.2%Possession37.8%
- 12Shots14
- 4Shots on target6
- 1Blocked shots3
- 8Corners3
- 1Offsides2
- 14Fouls5
- 2Yellow cards1
- 0Red cards0
- 1Saves2
- 570Passes336
- 82%Pass accuracy78%
- 26Tackles22
- 7Interceptions12
- 10Clearances30
Goals and cards
- 35'Goal
Yordy ReynaAssist: Alphonso Davies - 39'
Michael Boxall - 50'
Eric Miller - 56'Goal
Alphonso DaviesAssist: Anthony Blondell - 64'Goal
Kei KamaraAssist: Alphonso Davies - 72'
Kendall Waston - 82'Goal
Ibson Barreto da SilvaAssist: Darwin Quintero - 87'Goal
Abu DanladiAssist: Darwin Quintero - 89'Goal
Alphonso DaviesAssist: Yordy Reyna
Lineups
Minnesota United FC3-5-2
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 33 | Bobby ShuttleworthG | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Brent KallmanCD | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Francisco CalvoCD-L | 0 | 0 | 2 | 0 | 2 | 0 |
| 15 | Michael BoxallCD-R | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Rasmus SchüllerCM-L | 0 | 0 | 1 | 0 | 2 | 0 |
| 7 | Ibson Barreto da SilvaCM-R | 1 | 0 | 2 | 1 | 0 | 0 |
| 26 | Collen WarnerAM↓ | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Miguel IbarraLM | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Eric MillerRM↓ | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Christian RamírezCF-L↓ | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darwin QuinteroCF-R | 0 | 2 | 4 | 1 | 2 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 17 | Collin Martin↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Romario Ibarra↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Abu Danladi↑ | 1 | 0 | 3 | 2 | 0 | 0 |
| 31 | Luiz Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alexi Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Omsberg | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver Whitecaps FC4-4-1-1
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 1 | Stefan MarinovicG | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Doneil HenryCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kendall WastonCD-R | 0 | 0 | 2 | 0 | 1 | 0 |
| 17 | Marcel De JongLB | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jakob NerwinskiRB | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Russell TeibertCM-L | 0 | 0 | 0 | 0 | 1 | 0 |
| 66 | Ali GhazalCM-R↓ | 0 | 0 | 1 | 0 | 1 | 0 |
| 67 | Alphonso DaviesLM | 2 | 2 | 4 | 2 | 0 | 0 |
| 13 | Cristian TecheraRM↓ | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | Anthony BlondellF↓ | 0 | 1 | 1 | 0 | 1 | 0 |
| 29 | Yordy ReynaRCF | 1 | 1 | 2 | 2 | 0 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 20 | Brek Shea↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Felipe↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kei Kamara↑ | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Nicolás Mezquida | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brian Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | José Aja | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- BC Place · Vancouver
- Attendance
- 20,831
- TV
- ESPN+
About this game
Who won Minnesota United FC vs Vancouver Whitecaps FC?
Vancouver Whitecaps FC won 4-2 over Minnesota United FC on Saturday, July 28, 2018.
When was Minnesota United FC vs Vancouver Whitecaps FC played?
On Saturday, July 28, 2018, at 10:00 PM ET at BC Place.
Where was Minnesota United FC vs Vancouver Whitecaps FC played?
At BC Place.
