LA Galaxy vs. Vancouver Whitecaps FC: game summary
Final · March 24, 2018 at 10:00 p.m.
BC Place
Summary
| Team |
|---|
Team stats
- 44.1%Possession55.9%
- 8Shots12
- 1Shots on target2
- 2Blocked shots1
- 3Corners7
- 1Offsides1
- 12Fouls10
- 1Yellow cards0
- 0Red cards0
- 2Saves1
- 373Passes465
- 73%Pass accuracy77%
- 13Tackles16
- 48Clearances20
Goals and cards
Lineups
LA Galaxy3-4-1-2
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 1 | David BinghamG | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Jorgen SkjelvikCD | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Tomas Hilliard-ArceCD-L | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Daniel SteresCD-R | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Servando CarrascoCM-L↓ | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Perry KitchenCM-R | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Sebastian LletgetAM↓ | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Dave RomneyLM | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Rolf FeltscherRM | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Emmanuel BoatengCF-L | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Ariel LassiterCF-R↓ | 0 | 0 | 2 | 0 | 1 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 19 | Chris Pontius↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Baggio Husidic↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | João Pedro↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brian Sylvestre | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Justin vom Steeg | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hugo Arellano | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver Whitecaps FC4-3-3
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 1 | Stefan MarinovicG | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Aaron MaundCD-L | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | José AjaCD-R | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Marcel De JongLB↓ | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Jakob NerwinskiRB | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FelipeCM | 0 | 0 | 2 | 1 | 1 | 0 |
| 29 | Yordy ReynaLM↓ | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Efrain JuárezRM↓ | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kei KamaraF | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Cristian TecheraLF | 0 | 0 | 2 | 0 | 1 | 0 |
| 67 | Alphonso DaviesRF | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 9 | Anthony Blondell↑ | 0 | 0 | 1 | 0 | 0 | 0 |
| 77 | Jordon Mutch↑ | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Brek Shea↑ | 0 | 0 | 1 | 0 | 1 | 0 |
| 31 | Russell Teibert | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicolás Mezquida | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ali Ghazal | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brian Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- BC Place · Vancouver
- Attendance
- 22,120
About this game
Who won LA Galaxy vs Vancouver Whitecaps FC?
Neither side: it ended in a 0-0 draw on Saturday, March 24, 2018.
When was LA Galaxy vs Vancouver Whitecaps FC played?
On Saturday, March 24, 2018, at 10:00 PM ET at BC Place.
Where was LA Galaxy vs Vancouver Whitecaps FC played?
At BC Place.
