FC Cincinnati vs. Philadelphia Union: game summary
Final · May 1, 2019 at 7:30 p.m.
Subaru Park
Summary
| Team |
|---|
Team stats
- 42.4%Possession57.6%
- 15Shots20
- 3Shots on target8
- 5Blocked shots7
- 8Corners7
- 3Offsides5
- 6Fouls10
- 0Yellow cards1
- 0Red cards0
- 6Saves4
- 341Passes463
- 70%Pass accuracy81%
- 19Tackles14
- 14Interceptions5
- 30Clearances15
Goals and cards
- 63'Goal
Kacper PrzybylkoAssist: Olivier Mbaizo - 70'Goal
Fafà PicaultAssist: Ilsinho - 81'
Auston Trusty
Lineups
FC Cincinnati4-1-4-1
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 18 | Spencer RicheyG | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Kendall WastonCD-L | 0 | 0 | 3 | 0 | 3 | 0 |
| 14 | Nick HagglundCD-R | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Eric AlexanderDM | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mathieu DeplangeLB | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alvas PowellRB | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leonardo BertoneCM-L | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Caleb StankoCM-R↓ | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Roland LamahLM↓ | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Allan CruzRM | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | Darren MattocksF↓ | 0 | 0 | 5 | 1 | 0 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 45 | Emmanuel Ledesma↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kekuta Manneh↑ | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Fatai Alashe↑ | 0 | 0 | 2 | 1 | 0 | 0 |
| 32 | Justin Hoyte | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Forrest Lasso | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Victor Ulloa | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Przemyslaw Tyton | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Union4-1-2-1-2
| # | Starters | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 1 | Matt FreeseG↓ | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Auston TrustyCD-L | 0 | 0 | 1 | 0 | 3 | 0 |
| 3 | Jack ElliottCD-R | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Haris MedunjaninDM | 0 | 0 | 1 | 1 | 2 | 0 |
| 28 | Raymon GaddisLB | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Olivier MbaizoRB | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Brenden AaronsonAM↓ | 0 | 0 | 5 | 0 | 0 | 0 |
| 35 | Jamiro MonteiroLM | 0 | 0 | 2 | 2 | 1 | 0 |
| 11 | Alejandro BedoyaRM | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Kacper PrzybylkoCF-L | 1 | 0 | 7 | 3 | 1 | 0 |
| 9 | Fafà PicaultCF-R↓ | 1 | 0 | 3 | 2 | 1 | 0 |
| # | Substitutes | G | A | SH | SOT | FC | SV |
|---|---|---|---|---|---|---|---|
| 7 | David Accam↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Carlos Coronel↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ilsinho↑ | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | Aurélien Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Warren Creavalle | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sergio Santos | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Fabio Alves Macedo | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- Subaru Park · Chester, Pennsylvania
- Attendance
- 12,890
- TV
- ESPN+
About this game
Who won FC Cincinnati vs Philadelphia Union?
Philadelphia Union won 2-0 over FC Cincinnati on Wednesday, May 1, 2019.
When was FC Cincinnati vs Philadelphia Union played?
On Wednesday, May 1, 2019, at 7:30 PM ET at Subaru Park.
Where was FC Cincinnati vs Philadelphia Union played?
At Subaru Park.
