Baltimore Ravens vs. Cincinnati Bengals: game summary
Final · November 10, 2019 at 1:00 p.m.
Paycor Stadium
Summary
| Team |
|---|
Team stats
- 379Total yards307
- 243Passing yards150
- 18/22Completions/attempts16/30
- 10.6Yards per pass4.7
- 136Rushing yards157
- 23Rushing attempts40
- 5.9Yards per rush3.9
- 20First downs21
- 4-63rd down efficiency7-15
- 1-14th down efficiency1-4
- 3-3Red zone (made-att)1-3
- 46Total plays72
- 8.2Yards per play4.3
- 1Turnovers3
- 0Fumbles lost2
- 1Interceptions thrown1
- 1-0Sacks (yards lost)2-17
- 5-35Penalties (yards)1-5
- 23:49Time of possession36:11
Game leaders
Passing
Lamar JacksonBAL · QB · 15/17, 223 YDS, 3 TD
Ryan FinleyCIN · QB · 16/30, 167 YDS, 1 TD, 1 INT
Rushing
Lamar JacksonBAL · QB · 7 CAR, 65 YDS, 1 TD
Joe MixonCIN · RB · 30 CAR, 114 YDS
Receiving
Hollywood BrownBAL · WR · 4 REC, 80 YDS, 1 TD
Tyler BoydCIN · WR · 6 REC, 62 YDS
Scoring summary
1st quarter
Touchdown12:18Mark Andrews 2 Yd pass from Lamar Jackson (Justin Tucker Kick)7-0
Touchdown3:54Mark Ingram II 1 Yd Run (Justin Tucker Kick)14-0
2nd quarter
Field goal13:34Randy Bullock 42 Yd Field Goal 14-3
Touchdown9:28Mark Andrews 17 Yd pass from Lamar Jackson (Justin Tucker Kick)21-3
Touchdown3:42Marcus Peters 89 Yd Interception Return (Justin Tucker Kick)28-3
Touchdown0:26Tyler Eifert 6 Yd pass from Ryan Finley (Randy Bullock Kick)28-10
3rd quarter
Touchdown8:08Lamar Jackson 47 Yd Run (Justin Tucker Kick)35-10
Touchdown5:13Marquise Brown 20 Yd pass from Lamar Jackson (Justin Tucker Kick)42-10
Touchdown2:14Tyus Bowser 33 Yd Fumble Return (Justin Tucker Kick)49-10
4th quarter
Field goal2:29Randy Bullock 39 Yd Field Goal 49-13
Player stats
Baltimore Ravens
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | 15/17 | 223 | 13.1 | 3 | 0 | 0-0 | 158.3 |
| Robert Griffin III | 3/5 | 20 | 4.0 | 0 | 1 | 1-0 | 29.2 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lamar Jackson | 7 | 65 | 9.3 | 1 | 47 |
| Mark Ingram II | 9 | 34 | 3.8 | 1 | 9 |
| Gus Edwards | 4 | 17 | 4.3 | 0 | 8 |
| Justice Hill | 3 | 11 | 3.7 | 0 | 8 |
| Robert Griffin III | 0 | 9 | 0.0 | 0 | 9 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Hollywood Brown | 4 | 80 | 20.0 | 1 | 49 | 4 |
| Nick Boyle | 4 | 78 | 19.5 | 0 | 35 | 4 |
| Mark Andrews | 6 | 53 | 8.8 | 2 | 19 | 8 |
| Hayden Hurst | 2 | 20 | 10.0 | 0 | 14 | 2 |
| Willie Snead IV | 2 | 12 | 6.0 | 0 | 7 | 3 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josh Bynes | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Judon | 6 | 6 | 0 | 2 | 0 | 2 | 0 |
| Marcus Peters | 6 | 5 | 0 | 0 | 1 | 0 | 1 |
| Marlon Humphrey | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| L.J. Fort | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ricard | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Chris Wormley | 4 | 3 | 1 | 2 | 0 | 2 | 0 |
| Jaylon Ferguson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carr | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Smith | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Patrick Onwuasor | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bennett Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyus Bowser | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Earl Thomas III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Sieler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihad Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mekari | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Ryan Finley | 16/30 | 167 | 5.6 | 1 | 1 | 2-17 | 66.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Mixon | 30 | 114 | 3.8 | 0 | 15 |
| Ryan Finley | 5 | 22 | 4.4 | 0 | 16 |
| Alex Erickson | 1 | 13 | 13.0 | 0 | 13 |
| Giovani Bernard | 4 | 8 | 2.0 | 0 | 8 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tyler Boyd | 6 | 62 | 10.3 | 0 | 24 | 8 |
| Joe Mixon | 2 | 37 | 18.5 | 0 | 23 | 3 |
| Auden Tate | 3 | 36 | 12.0 | 0 | 15 | 6 |
| Tyler Eifert | 2 | 20 | 10.0 | 1 | 14 | 4 |
| Stanley Morgan Jr. | 1 | 9 | 9.0 | 0 | 9 | 4 |
| Drew Sample | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Giovani Bernard | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Alex Erickson | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jessie Bates III | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Shawn Williams | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Nick Vigil | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Preston Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Billings | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dunlap | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darqueze Dennard | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Evans | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Hubbard | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Tupou | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.W. Webb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Jackson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geno Atkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hopkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Uzomah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zettel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Lawson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game info
- Stadium
- Paycor Stadium · Cincinnati, OH
- Surface
- Artificial turf
- Attendance
- 45,918
- TV
- CBS
- Officials
- Mike Weatherford (Field judge) · Derick Bowers (Down judge) · Terrence Miles (Back judge) · Scott Novak (Referee) · Walt Coleman IV (Line judge) · Ramon George (Umpire) · Chad Hill (Side judge)
About this game
Who won Ravens vs Bengals?
Ravens won 49-13 over Bengals on Sunday, November 10, 2019.
When was Ravens vs Bengals played?
On Sunday, November 10, 2019, at 1:00 PM ET at Paycor Stadium.
Where was Ravens vs Bengals played?
At Paycor Stadium.
