Jacksonville Jaguars vs. Los Angeles Rams: game summary
Final · December 5, 2021 at 4:05 p.m.
SoFi Stadium
Summary
| Team |
|---|
Team stats
- 197Total yards418
- 136Passing yards290
- 16/28Completions/attempts26/38
- 4.5Yards per pass7.4
- 61Rushing yards128
- 25Rushing attempts27
- 2.4Yards per rush4.7
- 14First downs24
- 5-123rd down efficiency5-12
- 1-24th down efficiency1-1
- 1-1Red zone (made-att)3-4
- 55Total plays66
- 3.6Yards per play6.3
- 2Turnovers0
- 2Fumbles lost0
- 0Interceptions thrown0
- 2-9Sacks (yards lost)1-5
- 3-39Penalties (yards)7-47
- 26:15Time of possession33:45
Game leaders
Passing
Trevor LawrenceJAX · QB · 16/28, 145 YDS
Matthew StaffordLAR · QB · 26/38, 295 YDS, 3 TD
Rushing
Carlos HydeJAX · RB · 9 CAR, 24 YDS, 1 TD
Sony MichelLAR · RB · 24 CAR, 121 YDS, 1 TD
Receiving
Laquon TreadwellJAX · WR · 4 REC, 62 YDS
Cooper KuppLAR · WR · 8 REC, 129 YDS, 1 TD
Scoring summary
1st quarter
Field goal12:20Matt Gay 40 Yd Field Goal 0-3
Touchdown10:25Sony Michel 5 Yd Run (Matt Gay Kick)0-10
2nd quarter
Touchdown13:23Carlos Hyde 1 Yd Run (Matthew Wright Kick)7-10
Field goal7:41Matt Gay 44 Yd Field Goal 7-13
Field goal0:19Matt Gay 37 Yd Field Goal 7-16
3rd quarter
Touchdown11:43Cooper Kupp 29 Yd pass from Matthew Stafford (Matt Gay Kick)7-23
Touchdown3:27Van Jefferson 2 Yd pass from Matthew Stafford (Matt Gay Kick)7-30
4th quarter
Touchdown10:52Odell Beckham Jr. 1 Yd pass from Matthew Stafford (Matt Gay Kick)7-37
Player stats
Jacksonville Jaguars
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 16/28 | 145 | 5.2 | 0 | 0 | 2-9 | 71.3 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carlos Hyde | 9 | 24 | 2.7 | 1 | 10 |
| James Robinson | 8 | 24 | 3.0 | 0 | 13 |
| Trevor Lawrence | 4 | 10 | 2.5 | 0 | 9 |
| C.J. Beathard | 1 | 2 | 2.0 | 0 | 2 |
| Laviska Shenault Jr. | 3 | 1 | 0.3 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Laquon Treadwell | 4 | 62 | 15.5 | 0 | 28 | 5 |
| Laviska Shenault Jr. | 3 | 30 | 10.0 | 0 | 17 | 5 |
| James O'Shaughnessy | 2 | 13 | 6.5 | 0 | 7 | 6 |
| James Robinson | 1 | 11 | 11.0 | 0 | 11 | 4 |
| Marvin Jones Jr. | 2 | 11 | 5.5 | 0 | 6 | 3 |
| Jaydon Mickens | 2 | 10 | 5.0 | 0 | 12 | 2 |
| Tavon Austin | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Carlos Hyde | 1 | -1 | -1.0 | 0 | -1 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Andrew Wingard | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nevin Lawson | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Myles Jack | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rudy Ford | 6 | 3 | 0.5 | 1 | 0 | 1 | 0 |
| Rayshawn Jenkins | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damien Wilson | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | 5 | 3 | 0.5 | 0 | 1 | 1 | 0 |
| Tyson Campbell | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Claybrooks | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam Gotsis | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Malcom Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taven Bryan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihad Ward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chapelle Russell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James O'Shaughnessy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dare Ogunbowale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaq Quarterman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Cisco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Tufele | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | 26/38 | 295 | 7.8 | 3 | 0 | 1-5 | 117.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sony Michel | 24 | 121 | 5.0 | 1 | 25 |
| Mekhi Sargent | 2 | 5 | 2.5 | 0 | 3 |
| Matthew Stafford | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cooper Kupp | 8 | 129 | 16.1 | 1 | 43 | 10 |
| Tyler Higbee | 5 | 48 | 9.6 | 0 | 22 | 6 |
| Van Jefferson | 6 | 41 | 6.8 | 1 | 19 | 8 |
| Ben Skowronek | 1 | 35 | 35.0 | 0 | 35 | 2 |
| Odell Beckham Jr. | 2 | 28 | 14.0 | 1 | 27 | 5 |
| Sony Michel | 3 | 8 | 2.7 | 0 | 5 | 4 |
| Kendall Blanton | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 9 | 5 | 0.5 | 0 | 1 | 1 | 0 |
| Jordan Fuller | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| A'Shawn Robinson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darious Williams | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Greg Gaines | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jalen Ramsey | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nick Scott | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Taylor Rapp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Reeder | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dont'e Deayon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ogbo Okoronkwo | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Rozeboom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamir Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
- Stadium
- SoFi Stadium · Inglewood, CA
- Surface
- Artificial turf
- Attendance
- 70,801
- TV
- Fox
- Officials
- Perry Paganelli (Back judge) · Clete Blakeman (Referee) · Tab Slaughter (Umpire) · Tom Stephan (Down judge) · Scott Edwards (Field judge) · Julian Mapp (Line judge) · Clay Reynard (Side judge)
About this game
Who won Jaguars vs Rams?
Rams won 37-7 over Jaguars on Sunday, December 5, 2021.
When was Jaguars vs Rams played?
On Sunday, December 5, 2021, at 4:05 PM ET at SoFi Stadium.
Where was Jaguars vs Rams played?
At SoFi Stadium.
