New York Giants vs. Philadelphia Eagles: game summary
Final · October 26, 2025 at 1:00 p.m.
Lincoln Financial Field
Summary
| Team |
|---|
Team stats
- 246Total yards427
- 178Passing yards151
- 14/24Completions/attempts15/20
- 6.1Yards per pass6.3
- 68Rushing yards276
- 21Rushing attempts33
- 3.2Yards per rush8.4
- 13First downs23
- 5-123rd down efficiency2-8
- 1-14th down efficiency2-2
- 2-3Red zone (made-att)3-3
- 50Total plays57
- 4.9Yards per play7.5
- 0Turnovers0
- 0Fumbles lost0
- 0Interceptions thrown0
- 5-15Sacks (yards lost)4-28
- 7-54Penalties (yards)5-30
- 26:45Time of possession33:15
Game leaders
Passing
Jaxson DartNYG · QB · 14/24, 193 YDS, 1 TD
Jalen HurtsPHI · QB · 15/20, 179 YDS, 4 TD
Rushing
Tyrone Tracy Jr.NYG · RB · 10 CAR, 39 YDS
Saquon BarkleyPHI · RB · 14 CAR, 150 YDS, 1 TD
Receiving
Wan'Dale RobinsonNYG · WR · 3 REC, 48 YDS
DeVonta SmithPHI · WR · 6 REC, 84 YDS
Scoring summary
1st quarter
Touchdown14:43Saquon Barkley 65 Yd Rush (Jake Elliott Kick)0-7
Touchdown2:56Cam Skattebo 18 Yd pass from Jaxson Dart (Graham Gano Kick)7-7
2nd quarter
Touchdown11:38Saquon Barkley 9 Yd pass from Jalen Hurts (Jake Elliott Kick)7-14
Field goal2:53Graham Gano 47 Yd Field Goal10-14
Touchdown0:21Dallas Goedert 6 Yd pass from Jalen Hurts (Jake Elliott Kick)10-21
3rd quarter
Field goal7:03Jake Elliott 40 Yd Field Goal10-24
Field goal0:19Graham Gano 34 Yd Field Goal13-24
4th quarter
Touchdown11:17Dallas Goedert 17 Yd pass from Jalen Hurts (Jake Elliott Kick)13-31
Touchdown5:59Jahan Dotson 40 Yd pass from Jalen Hurts (Jake Elliott Kick)13-38
Touchdown2:44Jaxson Dart 2 Yd Rush (Graham Gano Kick)20-38
Player stats
New York Giants
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jaxson Dart | 14/24 | 193 | 8.0 | 1 | 0 | 5-15 | 98.1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyrone Tracy Jr. | 10 | 39 | 3.9 | 0 | 6 |
| Jaxson Dart | 6 | 17 | 2.8 | 1 | 8 |
| Cam Skattebo | 3 | 12 | 4.0 | 0 | 5 |
| Devin Singletary | 2 | 0 | 0.0 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Wan'Dale Robinson | 3 | 48 | 16.0 | 0 | 34 | 4 |
| Devin Singletary | 1 | 28 | 28.0 | 0 | 28 | 1 |
| Darius Slayton | 2 | 26 | 13.0 | 0 | 19 | 5 |
| Daniel Bellinger | 1 | 21 | 21.0 | 0 | 21 | 1 |
| Theo Johnson | 3 | 20 | 6.7 | 0 | 12 | 4 |
| Cam Skattebo | 1 | 18 | 18.0 | 1 | 18 | 2 |
| Beaux Collins | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Tyrone Tracy Jr. | 2 | 14 | 7.0 | 0 | 9 | 3 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Bobby Okereke | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
| Dane Belton | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nubin | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Abdul Carter | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brian Burns | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rakeem Nunez-Roches | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Roy Robertson-Harris | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 3 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Dru Phillips | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Neville Hewitt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Gillan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Dimukeje | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Davidson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Raheem Layne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Alexander | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Korie Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | 15/20 | 179 | 9.0 | 4 | 0 | 4-28 | 141.5 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 14 | 150 | 10.7 | 1 | 65 |
| Tank Bigsby | 9 | 104 | 11.6 | 0 | 29 |
| Jalen Hurts | 4 | 22 | 5.5 | 0 | 8 |
| Will Shipley | 3 | 2 | 0.7 | 0 | 3 |
| Tanner McKee | 3 | -2 | -0.7 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeVonta Smith | 6 | 84 | 14.0 | 0 | 26 | 9 |
| Jahan Dotson | 1 | 40 | 40.0 | 1 | 40 | 2 |
| Dallas Goedert | 3 | 28 | 9.3 | 2 | 17 | 3 |
| Saquon Barkley | 4 | 24 | 6.0 | 1 | 12 | 5 |
| Xavier Gipson | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Zack Baun | 6 | 3 | 1 | 2 | 2 | 1 | 0 |
| Cooper DeJean | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nakobe Dean | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Moro Ojomo | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jordan Davis | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jalen Carter | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Marcus Epps | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Shipley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Uche | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sydney Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game info
- Stadium
- Lincoln Financial Field · Philadelphia, PA
- Surface
- Natural grass
- Attendance
- 69,879
- TV
- Fox
About this game
Who won Giants vs Eagles?
Eagles won 38-20 over Giants on Sunday, October 26, 2025.
When was Giants vs Eagles played?
On Sunday, October 26, 2025, at 1:00 PM ET at Lincoln Financial Field.
Where was Giants vs Eagles played?
At Lincoln Financial Field.
