Dodgers de Los Angeles contre Twins du Minnesota : sommaire du match
Final · 8 avril 2024 à 19 h 40
Target Field
Sommaire
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Décisions
- GagnantJames Paxton
- PerdantJay Jackson
- SauvetageEvan Phillips
Les jeux qui ont produit des points
- Début 1Freddie Freeman out on a sacrifice fly to center fielder Byron Buxton. Mookie Betts scores.1-0
- Fin 3Manuel Margot homers (1) on a line drive to left center field. Austin Martin scores.1-2
- Début 6Will Smith singles on a fly ball to right fielder Manuel Margot. Shohei Ohtani scores. Freddie Freeman to 2nd.2-2
- Début 7James Outman homers (1) on a fly ball to right field.3-2
- Début 7Shohei Ohtani homers (3) on a fly ball to left center field.4-2
Feuille de match
Dodgers de Los Angeles
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Mookie Betts2B | 4 | 1 | 1 | 0 | 1 | 2 | .375 |
| Shohei OhtaniDH | 5 | 2 | 3 | 1 | 0 | 1 | .345 |
| Freddie Freeman1B | 4 | 0 | 2 | 1 | 0 | 0 | .348 |
| Will SmithC | 4 | 0 | 1 | 1 | 0 | 1 | .400 |
| Max Muncy3B | 2 | 0 | 0 | 0 | 2 | 0 | .273 |
| Teoscar HernándezRF | 4 | 0 | 1 | 0 | 0 | 2 | .280 |
| Gavin Lux2B | 4 | 0 | 1 | 0 | 0 | 2 | .167 |
| Miguel RojasSS | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| James OutmanCF | 4 | 1 | 1 | 1 | 0 | 2 | .139 |
| Taylor TrammellLF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chris TaylorLF | 1 | 0 | 0 | 0 | 0 | 1 | .045 |
| Total | 35 | 4 | 10 | 4 | 3 | 12 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| James Paxton | 6.0 | 3 | 2 | 2 | 1 | 4 | 1 | 86-55 | 1.64 |
| Ryan Brasier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 1.50 |
| Daniel Hudson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-12 | 1.50 |
| Evan Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1.59 |
Twins du Minnesota
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Manuel MargotLF | 3 | 1 | 2 | 2 | 0 | 0 | .286 |
| Matt WallnerLF | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| Carlos CorreaSS | 4 | 0 | 0 | 0 | 0 | 0 | .308 |
| Ryan JeffersDH | 4 | 0 | 0 | 0 | 0 | 2 | .091 |
| Byron BuxtonCF | 4 | 0 | 1 | 0 | 0 | 1 | .233 |
| Jose F Miranda3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Edouard Julien2B | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Kyle Farmer2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alex KirilloffRF | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
| Christian VázquezC | 3 | 0 | 0 | 0 | 0 | 1 | .154 |
| Carlos Santana1B | 3 | 0 | 0 | 0 | 0 | 0 | .138 |
| Austin MartinLF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Willi Castro3B | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Total | 30 | 2 | 3 | 2 | 1 | 7 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 68-43 | 12.79 |
| Steven Okert | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 16-14 | 3.00 |
| Jay Jackson | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 22-14 | 3.60 |
| Griffin Jax | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-11 | 0.00 |
| Kody Funderburk | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-8 | 1.93 |
Le match
- Stade
- Target Field
- Assistance
- 15 177
- Durée
- 2 h 15
- Météo
- 9 °C, Partiellement nuageux · vent 14 km/h, vers le CF
- Arbitres
- John Tumpane (Marbre) · Nick Mahrley (Premier but) · Marvin Hudson (Deuxième but) · Hunter Wendelstedt (Troisième but)
Questions sur ce match
Qui a gagné Dodgers vs Twins ?
Le gagnant : Dodgers, 4-2 contre Twins, le lundi 8 avril 2024.
Quand a eu lieu Dodgers vs Twins ?
Le lundi 8 avril 2024, à 19 h 40 (heure de l'Est) au Target Field.
Où a eu lieu Dodgers vs Twins ?
Au Target Field.
