Brewers de Milwaukee contre Cardinals de St. Louis : sommaire du match
Final · 19 août 2021 à 19 h 45
Busch Stadium
Sommaire
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | - | 8 | 10 | 0 |
Décisions
- GagnantJunior Fernández
- PerdantBrandon Woodruff
Les jeux qui ont produit des points
- Fin 1Nolan Arenado doubles (31) on a line drive to left fielder Christian Yelich. Tommy Edman scores.0-1
- Début 4Manny Pina doubles (4) on a ground ball to left fielder Tyler O'Neill. Avisail Garcia scores. Luis Urias to 3rd.1-1
- Début 4Kolten Wong singles on a ground ball to left fielder Tyler O'Neill. Luis Urias scores. Manny Pina scores.3-1
- Début 4Willy Adames doubles (29) on a line drive to left fielder Tyler O'Neill. Kolten Wong scores.4-1
- Fin 5Nolan Arenado singles on a line drive to left fielder Christian Yelich. Andrew Knizner scores. Paul Goldschmidt to 2nd.4-2
- Fin 5Tyler O'Neill homers (21) on a fly ball to center field. Paul Goldschmidt scores. Nolan Arenado scores.4-5
- Fin 5Lars Nootbaar homers (3) on a line drive to right center field.4-6
- Fin 6Tommy Edman doubles (32) on a line drive to center fielder Lorenzo Cain. Austin Dean scores. Tommy Edman to 3rd. Tommy Edman advances to 3rd, on a fielding error by center fielder Lorenzo Cain.4-7
- Fin 7Harrison Bader walks. Tyler O'Neill scores. Lars Nootbaar to 3rd. Paul DeJong to 2nd.4-8
Feuille de match
Brewers de Milwaukee
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Kolten Wong2B | 4 | 1 | 1 | 2 | 0 | 1 | .283 |
| Willy AdamesSS | 4 | 0 | 1 | 1 | 0 | 0 | .267 |
| Hoby MilnerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eduardo Escobar3B | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
| Christian YelichLF | 4 | 0 | 1 | 0 | 0 | 0 | .239 |
| Avisaíl GarcíaRF | 2 | 1 | 0 | 0 | 1 | 0 | .273 |
| Lorenzo CainCF | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| Luis UríasSS | 3 | 1 | 1 | 0 | 1 | 0 | .246 |
| Manny PiñaC | 2 | 1 | 1 | 1 | 0 | 0 | .171 |
| Omar NarváezC | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
| Brandon WoodruffP | 1 | 0 | 0 | 0 | 1 | 0 | .073 |
| Jace PetersonPH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Brent SuterP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel SánchezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rowdy Tellez1B | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
| Total | 32 | 4 | 6 | 4 | 3 | 4 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Woodruff | 5.0 | 8 | 6 | 6 | 1 | 4 | 2 | 86-59 | 2.48 |
| Brent Suter | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 17-10 | 2.87 |
| Miguel Sánchez | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 28-14 | 3.43 |
| Hoby Milner | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 22-13 | 4.40 |
Cardinals de St. Louis
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Tommy Edman2B | 5 | 1 | 2 | 1 | 0 | 1 | .255 |
| Paul Goldschmidt1B | 5 | 1 | 2 | 0 | 0 | 0 | .280 |
| Nolan Arenado3B | 5 | 1 | 2 | 2 | 0 | 2 | .263 |
| Tyler O'NeillLF | 3 | 2 | 2 | 3 | 1 | 0 | .274 |
| Lars NootbaarRF | 3 | 1 | 1 | 1 | 1 | 0 | .229 |
| Paul DeJongSS | 3 | 0 | 0 | 0 | 1 | 1 | .197 |
| Harrison BaderCF | 3 | 0 | 0 | 1 | 1 | 2 | .261 |
| Andrew KniznerC | 4 | 1 | 1 | 0 | 0 | 1 | .179 |
| Jon LesterP | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| Junior FernándezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| José RondonPH | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| Luis GarcíaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin DeanPH | 0 | 1 | 0 | 0 | 1 | 0 | .207 |
| Génesis CabreraP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edmundo SosaPH | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Giovanny GallegosP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.J. McFarlandP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | 34 | 8 | 10 | 8 | 5 | 8 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Jon Lester | 4.1 | 6 | 4 | 4 | 3 | 0 | 0 | 89-46 | 5.46 |
| Junior Fernández | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5.40 |
| Luis García | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.68 |
| Génesis Cabrera | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 2.96 |
| Giovanny Gallegos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.06 |
| T.J. McFarland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.25 |
Le match
- Stade
- Busch Stadium
- Assistance
- 27 545
- Durée
- 3 h 21
- Météo
- 29 °C, Partiellement nuageux · vent 10 km/h, du CF
- Arbitres
- Alan Porter (Marbre) · Sean Barber (Premier but) · Chris Guccione (Deuxième but) · Ramon De Jesus (Troisième but)
Questions sur ce match
Qui a gagné Brewers vs Cardinals ?
Le gagnant : Cardinals, 8-4 contre Brewers, le jeudi 19 août 2021.
Quand a eu lieu Brewers vs Cardinals ?
Le jeudi 19 août 2021, à 19 h 45 (heure de l'Est) au Busch Stadium.
Où a eu lieu Brewers vs Cardinals ?
Au Busch Stadium.
