Angels de Los Angeles contre Athletics de Sacramento : sommaire du match
Final · 18 mars 2022 à 16 h 05
Hohokam Stadium
Sommaire
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 15 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | - | 10 | 12 | 0 |
Décisions
- GagnantChester Pimentel
- PerdantRyan Smith
- SauvetageAaron Brown
Les jeux qui ont produit des points
- Début 1Jo Adell homers (1) on a fly ball to center field. Tyler Wade scores.2-0
- Début 3Jo Adell singles on a ground ball to third baseman Kevin Smith. Brandon Marsh scores. Luis Rengifo to 2nd.3-0
- Début 4Andrew Velazquez doubles (1) on a line drive to center fielder Ramon Laureano. Braxton Martinez scores. Magneuris Sierra scores.5-0
- Fin 4Sean Murphy doubles (1) on a line drive to left fielder Dillon Thomas. Tony Kemp scores.5-1
- Fin 4Chad Pinder doubles (1) on a sharp line drive to left fielder Dillon Thomas. Sean Murphy scores. Seth Brown scores. Chad Pinder to 3rd.5-3
- Début 5Chad Wallach homers (1) on a fly ball to center field.6-3
- Fin 5Christian Bethancourt singles on a sharp ground ball to left fielder Dillon Thomas. Cristian Pache scores.6-4
- Début 6Michael Stefanic doubles (1) on a line drive to center fielder Cristian Pache. Dillon Thomas scores. Andrew Velazquez to 3rd.7-4
- Début 6Kean Wong out on a sacrifice fly to left fielder Drew Jackson. Andrew Velazquez scores.8-4
- Fin 6Jonah Bride out on a sacrifice fly to center fielder Bryce Teodosio. Nick Allen scores.8-5
- Fin 7Christian Bethancourt singles on a line drive to right fielder Jose Rojas. Logan Davidson scores.8-6
- Fin 7Nick Allen walks.8-7
- Fin 8Skye Bolt homers (1) on a fly ball to left center field. Dermis Garcia scores. Buddy Reed scores.8-10
Feuille de match
Angels de Los Angeles
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Brandon MarshLF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Dillon ThomasLF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Orlando MartinezLF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler WadeSS | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Andrew VelazquezSS | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
| Luis Rengifo2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Michael Stefanic2B | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jo AdellRF | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| Jose RojasRF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Matt ThaissC | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chad WallachC | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| Anthony MulrineC | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jack Mayfield3B | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| Kean Wong3B | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Jake Gatewood1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Trey Cabbage1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Braxton MartinezDH | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 |
| Preston PalmeiroDH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Magneuris SierraCF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Bryce TeodosioCF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Total | 38 | 8 | 15 | 8 | 6 | 9 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lorenzen | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-10 | 0.00 |
| Brian Moran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
| Zack Weiss | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 10-10 | 40.50 |
| Eric Torres | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Davis Daniel | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 12-8 | 13.50 |
| Zac Kristofak | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 11-11 | 6.75 |
| Luis Ledo | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 19-6 | 27.00 |
| Dakota Donovan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Ryan Smith | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 10-10 | 27.00 |
Athletics de Sacramento
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Tony Kemp2B | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Cristian PacheCF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Elvis AndrusSS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Christian BethancourtC | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Michael ReedLF | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| Sean MurphyC | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Skye BoltRF | 1 | 1 | 1 | 3 | 2 | 0 | 1.000 |
| Seth BrownRF | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Drew JacksonLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler SoderstromC | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Chad PinderLF | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| Nick AllenSS | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| Eric ThamesDH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jonah BrideDH | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Ramón LaureanoCF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Christian Lopes2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dalton Kelly1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dérmis Garcia1B | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Kevin Smith3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Logan Davidson3B | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Total | 35 | 10 | 12 | 9 | 4 | 12 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Brent Honeywell | 2.1 | 7 | 3 | 3 | 0 | 1 | 1 | 20-18 | 11.57 |
| Paul Blackburn | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 12-12 | 10.80 |
| Justin Grimm | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 13-9 | 9.00 |
| A.J. Puk | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 14-6 | 27.00 |
| Dany Jiménez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 0.00 |
| Chester Pimentel | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 16-4 | 0.00 |
| Aaron Brown | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 0.00 |
Le match
- Stade
- Hohokam Stadium
- Assistance
- 7 724
- Durée
- 3 h 41
- Météo
- 26 °C, Ensoleillé · vent 2 km/h, du CF
- Arbitres
- Bruce Dreckman (Marbre) · Ted Barrett (Premier but) · Jordan Baker (Deuxième but) · Cory Blaser (Troisième but)
Questions sur ce match
Qui a gagné Angels vs Athletics ?
Le gagnant : Athletics, 10-8 contre Angels, le vendredi 18 mars 2022.
Quand a eu lieu Angels vs Athletics ?
Le vendredi 18 mars 2022, à 16 h 05 (heure de l'Est) au Hohokam Stadium.
Où a eu lieu Angels vs Athletics ?
Au Hohokam Stadium.
