Timberwolves du Minnesota contre Warriors de Golden State : sommaire du match
Final · 10 octobre 2019 à 22 h 30
Chase Center
Sommaire
| Équipe |
|---|
Les équipes en chiffres
- 44-108Tirs réussis50-95
- 41 %% au tir53 %
- 14-49Tirs de trois points19-37
- 29 %% à trois points51 %
- 21-25Lancers francs24-27
- 84 %% aux lancers francs89 %
- 51Rebonds50
- 17Rebonds offensifs10
- 34Rebonds défensifs40
- 27Passes décisives34
- 7Interceptions9
- 5Contres11
- 19Revirements21
- 54Points dans la peinture50
- 26Points en contre-attaque27
- 21Fautes28
Les meneurs du match
Points
Jarrett CulverMIN · G17
Stephen CurryGSW · G40
Rebonds
Naz ReidMIN · C11
Marquese ChrissGSW · SF11
Passes décisives
Josh OkogieMIN · G5
Draymond GreenGSW · F7
Feuille de match
Timberwolves du Minnesota
| Partants | MIN | PTS | REB | PD | INT | CTR | REV | TR | 3PTS | LF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert CovingtonPF | 18 | 5 | 7 | 2 | 0 | 0 | 1 | 2-8 | 1-5 | 0-0 | -11 |
| Treveon GrahamF | 17 | 6 | 6 | 4 | 2 | 0 | 0 | 3-8 | 0-2 | 0-0 | +2 |
| Andrew WigginsF | 17 | 13 | 0 | 3 | 0 | 0 | 3 | 5-10 | 2-5 | 1-1 | -1 |
| Karl-Anthony TownsC | 22 | 9 | 3 | 3 | 1 | 1 | 3 | 3-7 | 2-5 | 1-1 | -15 |
| Jeff TeaguePG | 17 | 13 | 0 | 2 | 0 | 0 | 1 | 5-7 | 2-4 | 1-1 | -10 |
| Banc | |||||||||||
| Noah VonlehPF | 11 | 4 | 3 | 0 | 0 | 0 | 3 | 2-2 | 0-0 | 0-0 | -6 |
| Jake LaymanF | 17 | 17 | 4 | 1 | 0 | 2 | 1 | 5-9 | 2-5 | 5-6 | -11 |
| Keita Bates-DiopSF | 17 | 8 | 3 | 1 | 0 | 1 | 1 | 4-7 | 0-3 | 0-0 | -15 |
| Naz ReidC | 17 | 14 | 11 | 1 | 0 | 0 | 3 | 7-14 | 0-3 | 0-0 | +1 |
| Shabazz NapierG | 22 | 11 | 4 | 1 | 2 | 0 | 0 | 1-7 | 1-5 | 8-10 | -10 |
| Josh OkogieG | 22 | 6 | 4 | 5 | 1 | 0 | 2 | 1-5 | 0-2 | 4-4 | -7 |
| Jarrett CulverG | 26 | 17 | 5 | 3 | 1 | 1 | 0 | 6-18 | 4-8 | 1-2 | -3 |
| Jaylen NowellG | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0-6 | 0-2 | 0-0 | -14 |
| Total | 123 | 51 | 27 | 7 | 5 | 19 | 44-108 | 14-49 | 21-25 | ||
N'ont pas joué : Jordan Bell, Jordan Murphy, Gorgui Dieng, Kelan Martin, Tyrone Wallace, Jordan McLaughlin, Lindell Wigginton
Warriors de Golden State
| Partants | MIN | PTS | REB | PD | INT | CTR | REV | TR | 3PTS | LF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenF | 25 | 8 | 5 | 7 | 2 | 0 | 3 | 2-4 | 2-2 | 2-2 | +17 |
| Glenn Robinson IIIF | 20 | 13 | 5 | 2 | 1 | 0 | 0 | 6-11 | 1-3 | 0-0 | +8 |
| Marquese ChrissSF | 25 | 8 | 11 | 4 | 1 | 2 | 1 | 3-6 | 0-0 | 2-2 | +18 |
| Stephen CurryG | 25 | 40 | 6 | 6 | 2 | 1 | 5 | 14-19 | 6-9 | 6-6 | +18 |
| D'Angelo RussellG | 25 | 16 | 1 | 5 | 0 | 2 | 3 | 7-14 | 2-8 | 0-0 | 0 |
| Banc | |||||||||||
| Alfonzo McKinnieF | 16 | 2 | 7 | 1 | 0 | 1 | 1 | 1-4 | 0-1 | 0-0 | +12 |
| Eric PaschallF | 20 | 11 | 3 | 0 | 0 | 1 | 1 | 4-5 | 0-0 | 3-4 | +5 |
| Omari Rasulala SpellmanF | 19 | 7 | 4 | 4 | 0 | 1 | 2 | 2-6 | 1-2 | 2-3 | +1 |
| Juan Toscano-AndersonF | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 3-3 | -1 |
| Kavion PippenC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Damion LeeSG | 11 | 6 | 0 | 0 | 1 | 0 | 2 | 2-4 | 2-2 | 0-0 | +7 |
| Andrew HarrisonG | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 | -1 |
| Jacob EvansG | 19 | 5 | 2 | 5 | 1 | 0 | 1 | 1-5 | 1-1 | 2-2 | +9 |
| Jordan PooleG | 21 | 19 | 3 | 0 | 1 | 1 | 1 | 6-12 | 3-7 | 4-5 | +7 |
| Total | 143 | 50 | 34 | 9 | 11 | 21 | 50-95 | 19-37 | 24-27 | ||
N'ont pas joué : Alen Smailagic, Kevon Looney, Willie Cauley-Stein, Alec Burks, Klay Thompson, Ky Bowman
Le match
- Aréna
- Chase Center · San Francisco, CA
- Assistance
- 18 064
- Télé
- NBA TV, CSNB
- Arbitres
- Kevin Scott · Tyler Ford · John Butler
Questions sur ce match
Qui a gagné Timberwolves vs Warriors ?
Le gagnant : Warriors, 143-123 contre Timberwolves, le jeudi 10 octobre 2019.
Quand a eu lieu Timberwolves vs Warriors ?
Le jeudi 10 octobre 2019, à 22 h 30 (heure de l'Est) au Chase Center.
Où a eu lieu Timberwolves vs Warriors ?
Au Chase Center.
