Twins du Minnesota contre Guardians de Cleveland : sommaire du match
Final · 9 août 2018 à 13 h 10
Progressive Field
Sommaire
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 |
Décisions
- GagnantAndrew Miller
- PerdantAddison Reed
Les jeux qui ont produit des points
- Fin 2Yonder Alonso homers (20) on a fly ball to right center field.0-1
- Fin 2Francisco Lindor singles on a sharp line drive to right fielder Max Kepler. Melky Cabrera scores. Jason Kipnis scores. Francisco Lindor to 2nd. Throwing error by first baseman Miguel Sano, assist to right fielder Max Kepler to first baseman Miguel Sano to shortstop Jorge Polanco.0-3
- Fin 4Francisco Lindor doubles (38) on a line drive to right fielder Max Kepler. Jason Kipnis scores. Greg Allen to 3rd.0-4
- Début 5Jake Cave out on a sacrifice fly to center fielder Greg Allen. Max Kepler scores.1-4
- Début 6Jorge Polanco homers (1) on a fly ball to right center field. Bobby Wilson scores. Eddie Rosario scores.4-4
- Fin 9Michael Brantley singles on a ground ball to right fielder Max Kepler. Greg Allen scores.4-5
Feuille de match
Twins du Minnesota
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Logan Forsythe2B | 4 | 0 | 1 | 0 | 0 | 0 | .229 |
| Eddie RosarioDH | 4 | 1 | 1 | 0 | 0 | 2 | .298 |
| Jorge PolancoSS | 4 | 1 | 1 | 3 | 0 | 2 | .280 |
| Miguel Sanó1B | 4 | 0 | 1 | 0 | 0 | 2 | .218 |
| Max KeplerRF | 4 | 1 | 1 | 0 | 0 | 1 | .234 |
| Ehire Adrianza3B | 4 | 0 | 0 | 0 | 0 | 2 | .240 |
| Jake CaveCF | 2 | 0 | 0 | 1 | 0 | 0 | .276 |
| Johnny FieldLF | 3 | 0 | 1 | 0 | 0 | 1 | .213 |
| Bobby WilsonC | 3 | 1 | 1 | 0 | 0 | 0 | .169 |
| Total | 32 | 4 | 7 | 4 | 0 | 10 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| José Berríos | 4.0 | 4 | 4 | 4 | 6 | 5 | 1 | 97-54 | 3.66 |
| Gabriel Moya | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 36-23 | 4.96 |
| Taylor Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 3.80 |
| Addison Reed | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 14-9 | 4.74 |
Guardians de Cleveland
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Francisco LindorSS | 5 | 0 | 2 | 3 | 0 | 0 | .298 |
| Michael BrantleyLF | 4 | 0 | 1 | 1 | 1 | 1 | .295 |
| José Ramírez3B | 2 | 0 | 0 | 0 | 2 | 0 | .296 |
| Edwin EncarnaciónDH | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
| Yonder Alonso1B | 4 | 1 | 1 | 1 | 0 | 1 | .247 |
| Melky CabreraRF | 3 | 1 | 0 | 0 | 1 | 0 | .243 |
| Brandon GuyerRF | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Jason Kipnis2B | 1 | 2 | 0 | 0 | 3 | 1 | .220 |
| Roberto PérezC | 3 | 0 | 0 | 0 | 0 | 2 | .158 |
| Greg AllenCF | 4 | 1 | 2 | 0 | 0 | 1 | .232 |
| Total | 30 | 5 | 6 | 5 | 7 | 8 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Corey Kluber | 7.0 | 7 | 4 | 4 | 0 | 7 | 1 | 117-77 | 2.74 |
| Brad Hand | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.82 |
| Andrew Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.44 |
Le match
- Stade
- Progressive Field
- Assistance
- 25 942
- Durée
- 2 h 58
- Météo
- 25 °C, Partiellement nuageux · vent 16 km/h, du LF
- Arbitres
- Adrian Johnson (Marbre) · Marvin Hudson (Premier but) · Tripp Gibson (Deuxième but) · Ryan Additon (Troisième but)
Questions sur ce match
Qui a gagné Twins vs Guardians ?
Le gagnant : Guardians, 5-4 contre Twins, le jeudi 9 août 2018.
Quand a eu lieu Twins vs Guardians ?
Le jeudi 9 août 2018, à 13 h 10 (heure de l'Est) au Progressive Field.
Où a eu lieu Twins vs Guardians ?
Au Progressive Field.
