Chargement… Loading…
Final · 11 mars 2026 à 13 h 05
Ed Smith Stadium
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | - | 7 | 7 | 0 |
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Jake MangumCF | 2 | 0 | 0 | 0 | 1 | 0 | .320 |
| Ronny SimonCF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan O'HearnRF | 3 | 0 | 0 | 0 | 0 | 1 | .368 |
| Rafael Flores Jr.C | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
| Bryan ReynoldsLF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Davis Wendzel1B | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Marcell OzunaDH | 3 | 0 | 1 | 0 | 0 | 1 | .316 |
| Nick CimilloPH | 1 | 1 | 1 | 1 | 0 | 0 | .200 |
| Joey BartC | 3 | 0 | 1 | 0 | 0 | 0 | .095 |
| Duce Gourson3B | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Jared Triolo3B | 2 | 0 | 0 | 0 | 1 | 0 | .304 |
| Jhostynxon GarciaLF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Nick Yorke1B | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
| Dominic FletcherRF | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| Tyler Callihan2B | 2 | 1 | 0 | 0 | 1 | 1 | .188 |
| Termarr Johnson2B | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
| Konnor GriffinSS | 2 | 0 | 0 | 0 | 0 | 0 | .192 |
| Alika WilliamsSS | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| Total | 31 | 2 | 4 | 2 | 4 | 5 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Noah Davis | 4.2 | 3 | 3 | 3 | 1 | 5 | 1 | 64-41 | 6.52 |
| Tyrone Yulie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 0.00 |
| Justin Lawrence | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 0.00 |
| Jacob Bimbi | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 30-15 | 40.50 |
| Justin Meis | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 24-15 | 2.70 |
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Taylor WardLF | 3 | 1 | 1 | 3 | 0 | 1 | .250 |
| Brayden SmithLF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Adley RutschmanC | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| Maverick HandleyC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete Alonso1B | 2 | 0 | 0 | 0 | 1 | 0 | .241 |
| Jhonkensy Noel1B | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| Ryan MountcastleDH | 3 | 0 | 0 | 0 | 0 | 1 | .296 |
| Joephillip GuzmanDH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Heston KjerstadRF | 4 | 1 | 1 | 0 | 0 | 1 | .267 |
| Jordan SanchezRF | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Blaze Alexander3B | 2 | 1 | 0 | 0 | 1 | 0 | .208 |
| Thairo Estrada2B | 1 | 0 | 0 | 0 | 0 | 0 | .056 |
| Leody TaverasCF | 2 | 1 | 0 | 1 | 1 | 2 | .227 |
| Weston Wilson2B | 3 | 1 | 1 | 0 | 0 | 1 | .353 |
| Willy Vasquez3B | 1 | 0 | 1 | 0 | 0 | 0 | .176 |
| José BarreroSS | 3 | 2 | 1 | 3 | 0 | 1 | .115 |
| Total | 30 | 7 | 7 | 7 | 3 | 9 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 73-48 | 3.60 |
| Chris Bassitt | 4.0 | 3 | 2 | 2 | 3 | 3 | 1 | 77-44 | 4.00 |
Le gagnant : Orioles, 7-2 contre Pirates, le mercredi 11 mars 2026.
Le mercredi 11 mars 2026, à 13 h 05 (heure de l'Est) à l'Ed Smith Stadium.
À l'Ed Smith Stadium.