Cardinals de St. Louis contre Nationals de Washington : sommaire du match
Final · 23 mars 2019 à 13 h 05
FITTEAM Ballpark of the Palm Beaches
Sommaire
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Les jeux qui ont produit des points
- Début 1Tyler O'Neill hits a ground-rule double (4) on a fly ball to right field. Drew Robinson scores.1-0
- Début 2Miles Mikolas homers (1) on a fly ball to left center field. Max Schrock scores.3-0
- Fin 2Victor Robles doubles (2) on a fly ball to left fielder Tyler O'Neill. Jake Noll scores. Wilmer Difo scores.3-2
- Fin 3Anthony Rendon homers (4) on a fly ball to left field.3-3
- Fin 3Matt Adams homers (4) on a fly ball to right field.3-4
- Début 6Max Schrock singles on a ground ball to third baseman Adrian Sanchez. Tyler O'Neill scores. Matt Wieters to 3rd. Yairo Munoz to 2nd.4-4
Feuille de match
Cardinals de St. Louis
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Drew RobinsonCF | 5 | 1 | 0 | 0 | 0 | 3 | .268 |
| Dexter FowlerRF | 4 | 0 | 0 | 0 | 0 | 3 | .208 |
| Dylan CarlsonRF | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Paul Goldschmidt1B | 2 | 0 | 0 | 0 | 0 | 1 | .271 |
| Evan Mendoza1B | 2 | 0 | 0 | 0 | 1 | 1 | .238 |
| Tyler O'NeillLF | 5 | 1 | 4 | 1 | 0 | 1 | .233 |
| Matt WietersC | 3 | 0 | 1 | 0 | 0 | 1 | .148 |
| Francisco PeñaC | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| Yairo MuñozSS | 4 | 0 | 1 | 0 | 0 | 0 | .277 |
| Tommy Edman2B | 3 | 0 | 0 | 0 | 1 | 2 | .341 |
| Max Schrock3B | 3 | 1 | 2 | 1 | 1 | 0 | .220 |
| Miles MikolasP | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Dakota HudsonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott HurstPH | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
| Nolan GormanPH | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| José A. MartínezPH | 1 | 0 | 0 | 0 | 0 | 0 | .191 |
| Total | 36 | 4 | 9 | 4 | 3 | 14 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Miles Mikolas | 3.0 | 6 | 4 | 4 | 2 | 2 | 2 | 34-22 | 6.23 |
| Dakota Hudson | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 33-25 | 1.25 |
Nationals de Washington
| Frappeurs | AB | P | CS | PP | BB | RB | MOY |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 1 | 0 | 0 | 0 | 1 | 0 | .214 |
| Adrián Sanchez3B | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| Juan SotoLF | 2 | 0 | 1 | 0 | 0 | 1 | .349 |
| Carter KieboomSS | 1 | 0 | 0 | 0 | 1 | 0 | .300 |
| Anthony Rendon3B | 2 | 1 | 1 | 1 | 0 | 0 | .262 |
| Yadiel HernandezLF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt AdamsDH | 3 | 1 | 1 | 1 | 0 | 1 | .273 |
| Armond UpshawDH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Kurt SuzukiC | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Spencer KieboomC | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Andrew StevensonRF | 3 | 0 | 0 | 0 | 1 | 0 | .212 |
| Jake Noll1B | 4 | 1 | 1 | 0 | 0 | 1 | .319 |
| Wilmer Difo2B | 3 | 1 | 0 | 0 | 1 | 1 | .277 |
| Victor RoblesCF | 2 | 0 | 2 | 2 | 0 | 0 | .362 |
| Zach CollierCF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Total | 33 | 4 | 9 | 4 | 4 | 5 |
| Lanceurs | ML | CS | P | PM | BB | RB | CC | LAN | MPM |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Strasburg | 5.2 | 8 | 4 | 3 | 0 | 9 | 1 | 46-44 | 3.38 |
| Austen Williams | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 10-10 | 0.00 |
| Trevor Rosenthal | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 12-4 | 2.08 |
| Justin Miller | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 13-7 | 6.00 |
Le match
- Stade
- FITTEAM Ballpark of the Palm Beaches
- Assistance
- 6 195
- Durée
- 2 h 47
- Météo
- 25 °C, Ensoleillé · vent 13 km/h, du RF
- Arbitres
- CB Bucknor (Marbre) · Paul Nauert (Premier but) · Greg Gibson (Deuxième but) · Angel Hernandez (Troisième but)
Questions sur ce match
Qui a gagné Cardinals vs Nationals ?
Personne : le match s'est terminé par un verdict nul de 4-4, le samedi 23 mars 2019.
Quand a eu lieu Cardinals vs Nationals ?
Le samedi 23 mars 2019, à 13 h 05 (heure de l'Est) au FITTEAM Ballpark of the Palm Beaches.
Où a eu lieu Cardinals vs Nationals ?
Au FITTEAM Ballpark of the Palm Beaches.
