New York City FC contre Union de Philadelphie : sommaire du match
Final · 6 octobre 2019 à 16 h 00
Subaru Park
Sommaire
| Équipe |
|---|
Les équipes en chiffres
- 54,2 %Possession45,8 %
- 16Tirs14
- 3Tirs cadrés5
- 6Tirs bloqués2
- 3Coups de coin9
- 1Hors-jeu3
- 8Fautes8
- 3Cartons jaunes0
- 0Cartons rouges0
- 4Arrêts1
- 575Passes467
- 83 %Passes réussies82 %
- 20Tacles18
- 8Interceptions11
- 23Dégagements4
Buts et cartons
- 7'But
Rónald MatarritaPasse : Valentín Castellanos - 22'But
Ismael Tajouri-ShradiPasse : Valentín Castellanos - 27'
Maxime Chanot - 66'
Anton Tinnerholm - 87'But
Marco Fabián(tir de pénalité) - 90'+5'
Alexander Ring
Les alignements
New York City FC4-2-3-1
| # | Partants | B | PD | T | TC | F | ARR |
|---|---|---|---|---|---|---|---|
| 1 | Sean JohnsonG | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Alexander CallensCD-L | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maxime ChanotCD-R | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Ben SweatLB | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Anton TinnerholmRB↓ | 0 | 0 | 2 | 0 | 2 | 0 |
| 10 | Maxi MorálezAM | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Alexander RingLM | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Ebenezer OforiRM | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Valentín CastellanosF | 0 | 2 | 4 | 1 | 1 | 0 |
| 22 | Rónald MatarritaAM-L↓ | 1 | 0 | 4 | 1 | 0 | 0 |
| 29 | Ismael Tajouri-ShradiAM-R↓ | 1 | 0 | 3 | 1 | 0 | 0 |
| # | Remplaçants | B | PD | T | TC | F | ARR |
|---|---|---|---|---|---|---|---|
| 16 | James Sands↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jesús Medina↑ | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Sebastien Ibeagha↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gary Mackay-Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tony Rocha | 0 | 0 | 0 | 0 | 0 | 0 |
Union de Philadelphie4-2-3-1
| # | Partants | B | PD | T | TC | F | ARR |
|---|---|---|---|---|---|---|---|
| 18 | Andre BlakeG | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Mark McKenzieCD-L | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Jack ElliottCD-R | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Kai WagnerLB | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Raymon GaddisRB | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brenden AaronsonAM↓ | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Haris MedunjaninLM | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jamiro MonteiroRM | 0 | 0 | 2 | 1 | 2 | 0 |
| 7 | Andrew WootenF | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Fafà PicaultAM-L↓ | 0 | 0 | 3 | 1 | 0 | 0 |
| 25 | IlsinhoAM-R↓ | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Remplaçants | B | PD | T | TC | F | ARR |
|---|---|---|---|---|---|---|---|
| 10 | Marco Fabián↑ | 1 | 0 | 4 | 1 | 0 | 0 |
| 21 | Anthony Fontana↑ | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matthew Real↑ | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Joe Bendik | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Warren Creavalle | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RJ Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Aurélien Collin | 0 | 0 | 0 | 0 | 0 | 0 |
Le match
- Stade
- Subaru Park · Chester, Pennsylvania
- Assistance
- 18 525
- Télé
- ESPN+
Questions sur ce match
Qui a gagné New York City FC vs Union de Philadelphie ?
Le gagnant : New York City FC, 2-1 contre Union de Philadelphie, le dimanche 6 octobre 2019.
Quand a eu lieu New York City FC vs Union de Philadelphie ?
Le dimanche 6 octobre 2019, à 16 h (heure de l'Est) au Subaru Park.
Où a eu lieu New York City FC vs Union de Philadelphie ?
Au Subaru Park.
