Repêchage 2008 de la LNH
Les 210 joueurs sélectionnés au repêchage 2008 de la LNH, ronde par ronde, avec l'équipe et le club d'origine.
Ronde 1
| Rang | Ronde | Équipe | Joueur | Club d'origine |
|---|---|---|---|---|
| 1 | 1 | Steven StamkosC | — | |
| 2 | 1 | Drew DoughtyD | — | |
| 3 | 1 | ATL | Zach BogosianD | — |
| 4 | 1 | Alex PietrangeloD | — | |
| 5 | 1 | Luke SchennD(NYI-TOR) | — | |
| 6 | 1 | Nikita FilatovLW | — | |
| 7 | 1 | Colin WilsonC(TOR-NYI-NSH) | — | |
| 8 | 1 | PHX | Mikkel BoedkerLW | — |
| 9 | 1 | Josh BaileyC(FLA-NSH-NYI) | — | |
| 10 | 1 | Cody HodgsonC | — | |
| 11 | 1 | Kyle BeachLW | — | |
| 12 | 1 | Tyler MyersD(EDM-ANA-LAK-BUF) | — | |
| 13 | 1 | Colten TeubertD(BUF-LAK) | — | |
| 14 | 1 | Zach BoychukC | — | |
| 15 | 1 | Erik KarlssonD(NSH-OTT) | — | |
| 16 | 1 | Joe ColborneC | — | |
| 17 | 1 | Jake GardinerD(CGY-LAK-ANA) | — | |
| 18 | 1 | Chet PickardG(OTT-NSH) | — | |
| 19 | 1 | Luca SbisaD(COL-CBJ-PHI) | — | |
| 20 | 1 | Michael Del ZottoD | — | |
| 21 | 1 | Anton GustafssonC(NJD-WSH) | — | |
| 22 | 1 | Jordan EberleC(ANA-EDM) | — | |
| 23 | 1 | Tyler CumaD(WSH-NJD-MIN) | — | |
| 24 | 1 | Mattias TedenbyLW(MIN-NJD) | — | |
| 25 | 1 | Greg NemiszC(MTL-CGY) | — | |
| 26 | 1 | Tyler EnnisC(SJS-BUF) | — | |
| 27 | 1 | John CarlsonD(PHI-WSH) | — | |
| 28 | 1 | PHX | Viktor TikhonovF(DAL-LAK-ANA-PHX) | — |
| 29 | 1 | ATL | Daultan LeveilleC(PIT-ATL) | — |
| 30 | 1 | Tom McCollumG | — |
Ronde 2
| Rang | Ronde | Équipe | Joueur | Club d'origine |
|---|---|---|---|---|
| 31 | 2 | Jacob MarkstromG(TBL-FLA) | — | |
| 32 | 2 | Slava VoynovD | — | |
| 33 | 2 | Philip McRaeC(ATL-STL) | — | |
| 34 | 2 | Jake AllenG | — | |
| 35 | 2 | Nicolas DeschampsC(PHX-ANA) | — | |
| 36 | 2 | Corey TrivinoC | — | |
| 37 | 2 | Cody GoloubefD | — | |
| 38 | 2 | Roman JosiD(TOR-PHX-NSH) | — | |
| 39 | 2 | Eric O'DellC(PHX-ANA) | — | |
| 40 | 2 | Aaron NessD(FLA-NSH-NYI) | — | |
| 41 | 2 | Yann SauveD | — | |
| 42 | 2 | Patrick WierciochD(CHI-OTT) | — | |
| 43 | 2 | Justin SchultzD(EDM-ANA) | — | |
| 44 | 2 | Luke AdamC | — | |
| 45 | 2 | Zac DalpeF | — | |
| 46 | 2 | Colby RobakD(NSH-PHX-FLA) | — | |
| 47 | 2 | Max SauveC | — | |
| 48 | 2 | Mitch WahlC(CGY-LAK-CGY) | — | |
| 49 | 2 | PHX | Jared StaalRW(OTT-PHX-FLA-PHX) | — |
| 50 | 2 | Cameron GaunceD | — | |
| 51 | 2 | Derek StepanC | — | |
| 52 | 2 | Brandon BurlonD | — | |
| 53 | 2 | Travis HamonicD(ANA-EDM-NYI) | — | |
| 54 | 2 | Patrice CormierC(WSH-NJD) | — | |
| 55 | 2 | Marco ScandellaD | — | |
| 56 | 2 | Danny KristoRW | — | |
| 57 | 2 | Eric MesteryD(SJS-WSH) | — | |
| 58 | 2 | Dmitri KugryshevRW(PHI-WSH) | — | |
| 59 | 2 | Tyler BeskorowanyG | — | |
| 60 | 2 | Jimmy HayesRW(PIT-TOR) | — | |
| 61 | 2 | Peter DelmasG | — |
Ronde 3
| Rang | Ronde | Équipe | Joueur | Club d'origine |
|---|---|---|---|---|
| 62 | 3 | Justin DanielsC(TBL-SJS) | — | |
| 63 | 3 | Robert CzarnikF | — | |
| 64 | 3 | ATL | Danick PaquetteRW | — |
| 65 | 3 | Jori LehteraC | — | |
| 66 | 3 | David ToewsC | — | |
| 67 | 3 | Marc-Andre BourdonD(CBJ-PHI) | — | |
| 68 | 3 | Shawn LalondeD(TOR-NYI-CHI) | — | |
| 69 | 3 | PHX | Michael StoneD | — |
| 70 | 3 | James LivingstonRW(FLA-TOR-STL) | — | |
| 71 | 3 | Josh BrittainLW(VAN-ANA) | — | |
| 72 | 3 | Jyri NiemiD(CHI-NYI) | — | |
| 73 | 3 | Kirill PetrovRW(EDM-NYI-EDM-ANA-NYI) | — | |
| 74 | 3 | Andrew CampbellD(BUF-LAK) | — | |
| 75 | 3 | Evgeny GrachevC(CAR-NYR) | — | |
| 76 | 3 | PHX | Mathieu BrodeurD(NSH-PHX) | — |
| 77 | 3 | Michael HutchinsonG | — | |
| 78 | 3 | Lance BoumaC | — | |
| 79 | 3 | Zack SmithC | — | |
| 80 | 3 | Adam ComrieD(COL-FLA) | — | |
| 81 | 3 | Corey FienhageD(NYR-LAK-BUF) | — | |
| 82 | 3 | Adam HenriqueC | — | |
| 83 | 3 | Marco CousineauG | — | |
| 84 | 3 | Jacob DeserresG(WSH-PHI) | — | |
| 85 | 3 | Brandon McMillanC(MIN-ANA) | — | |
| 86 | 3 | Steve QuailerRW | — | |
| 87 | 3 | Ian SchultzRW(SJS-STL) | — | |
| 88 | 3 | Geordie WudrickLW(PHI-LAK) | — | |
| 89 | 3 | Scott WinklerC | — | |
| 90 | 3 | Tomas KundratekD(PIT-PHX-NYR) | — | |
| 91 | 3 | Max NicastroD | — |
Ronde 4
| Rang | Ronde | Équipe | Joueur | Club d'origine |
|---|---|---|---|---|
| 92 | 4 | Samuel GroulxD(TBL-LAK-SJS) | — | |
| 93 | 4 | Braden HoltbyG(LAK-WSH) | — | |
| 94 | 4 | ATL | Vinny SaponariRW | — |
| 95 | 4 | David WarsofskyD | — | |
| 96 | 4 | Matt DonovanD | — | |
| 97 | 4 | Jamie ArnielC(CBJ-BOS) | — | |
| 98 | 4 | Mikhail StefanovichC | — | |
| 99 | 4 | PHX | Colin LongC | — |
| 100 | 4 | AJ JenksLW | — | |
| 101 | 4 | Justin JokinenRW(VAN-LAK-BUF) | — | |
| 102 | 4 | David UllstromF(CHI-NYI) | — | |
| 103 | 4 | Johan MotinD | — | |
| 104 | 4 | Jordon SouthornD | — | |
| 105 | 4 | Michal JordanD | — | |
| 106 | 4 | Harri SateriG(NSH-SJS) | — | |
| 107 | 4 | Steven DelisleD(BOS-CBJ) | — | |
| 108 | 4 | Nicholas LarsonLW | — | |
| 109 | 4 | Andre PeterssonF | — | |
| 110 | 4 | Kelsey TessierC | — | |
| 111 | 4 | Dale WeiseRW(NYR-STL-NSH-NYR) | — | |
| 112 | 4 | Matt DelaheyD | — | |
| 113 | 4 | Ryan HegartyD | — | |
| 114 | 4 | TJ BrodieD(WSH-BOS-CGY) | — | |
| 115 | 4 | Sean LorenzD | — | |
| 116 | 4 | Jason MissiaenG | — | |
| 117 | 4 | James WrightC(SJS-TBL) | — | |
| 118 | 4 | Drew OlsonD(PHI-CBJ) | — | |
| 119 | 4 | Derek GrantC(DAL-TBL-OTT) | — | |
| 120 | 4 | Nathan MoonC | — | |
| 121 | 4 | Gustav NyquistC | — |
Ronde 5
| Rang | Ronde | Équipe | Joueur | Club d'origine |
|---|---|---|---|---|
| 122 | 5 | Dustin TokarskiG | — | |
| 123 | 5 | Andrei LoktionovC | — | |
| 124 | 5 | ATL | Nicklas LasuLW | — |
| 125 | 5 | Kristoffer BerglundD | — | |
| 126 | 5 | Kevin PoulinG | — | |
| 127 | 5 | Matt CalvertLW | — | |
| 128 | 5 | Greg PaterynD | — | |
| 129 | 5 | Joel ChampagneC(PHX-TOR) | — | |
| 130 | 5 | Jerome FlaakeLW(FLA-TOR) | — | |
| 131 | 5 | Prab RaiC | — | |
| 133 | 5 | Philippe CornetLW | — | |
| 134 | 5 | Jacob LagaceLW | — | |
| 135 | 5 | Tomas KubalikRW(CAR-CBJ) | — | |
| 136 | 5 | Taylor StefishenLW | — | |
| 137 | 5 | Brent RegnerD(BOS-CBJ) | — | |
| 138 | 5 | Maxim TrunevF(CGY-MTL) | — | |
| 139 | 5 | Mark BorowieckiD | — | |
| 140 | 5 | Mark OlverC | — | |
| 141 | 5 | Chris DoyleC | — | |
| 142 | 5 | Kory NagyC | — | |
| 143 | 5 | Stefan WargD | — | |
| 144 | 5 | Joel BrodaC | — | |
| 145 | 5 | Eero EloLW | — | |
| 146 | 5 | Julien DemersD(MTL-SJS) | — | |
| 147 | 5 | Kyle De CosteRW(SJS-TBL) | — | |
| 148 | 5 | Matt MartinLW(PHI-NYI) | — | |
| 149 | 5 | Philip LarsenD | — | |
| 150 | 5 | Alexander PechurskiyG | — | |
| 151 | 5 | Julien CayerC | — |
Ronde 6
| Rang | Ronde | Équipe | Joueur | Club d'origine |
|---|---|---|---|---|
| 152 | 6 | Mark BarberioD | — | |
| 153 | 6 | Justin AzevedoC | — | |
| 154 | 6 | ATL | Christopher CarrozziG | — |
| 155 | 6 | Anthony NigroC | — | |
| 156 | 6 | Jared SpurgeonD | — | |
| 157 | 6 | Cam AtkinsonRW | — | |
| 158 | 6 | Grant RollheiserG | — | |
| 159 | 6 | PHX | Brett HextallC | — |
| 160 | 6 | Luke WitkowskiD(FLA-CHI-TBL) | — | |
| 161 | 6 | Mats FroshaugC | — | |
| 162 | 6 | Jonathan CarlssonD | — | |
| 163 | 6 | Teemu HartikainenC | — | |
| 164 | 6 | Nick CrawfordD | — | |
| 165 | 6 | Mike MurphyG | — | |
| 166 | 6 | Jeffrey FossD | — | |
| 167 | 6 | Joel ChouinardD(BOS-COL) | — | |
| 168 | 6 | Ryley GranthamC | — | |
| 169 | 6 | Ben SmithRW(OTT-CHI) | — | |
| 170 | 6 | Jonas HolosD(COL-SJS-COL) | — | |
| 171 | 6 | Mitch GaultonD | — | |
| 172 | 6 | David WohlbergC | — | |
| 173 | 6 | Nick TremblayC(ANA-BOS) | — | |
| 174 | 6 | Greg BurkeLW | — | |
| 175 | 6 | Justin DiBenedettoC(MIN-NYI) | — | |
| 176 | 6 | Matt TassoneC(MTL-DAL) | — | |
| 177 | 6 | Tommy WingelsC | — | |
| 178 | 6 | Zac RinaldoC | — | |
| 179 | 6 | Braden BirchD(DAL-LAK-CHI) | — | |
| 180 | 6 | Patrick KilleenG | — | |
| 181 | 6 | Stephen JohnstonLW | — |
Ronde 7
| Rang | Ronde | Équipe | Joueur | Club d'origine |
|---|---|---|---|---|
| 182 | 7 | Matias SointuRW | — | |
| 183 | 7 | Garrett RoeLW | — | |
| 184 | 7 | ATL | Zach RedmondD | — |
| 185 | 7 | Paul KarpowichG(STL-ANA-LAK-STL) | — | |
| 186 | 7 | Jason DemersD(NYI-SJS) | — | |
| 187 | 7 | Sean CollinsC | — | |
| 188 | 7 | Andrew MacWilliamD | — | |
| 189 | 7 | PHX | Tim BillingsleyD | — |
| 190 | 7 | Matt BartkowskiD | — | |
| 191 | 7 | Morgan ClarkG | — | |
| 192 | 7 | Joe GleasonD | — | |
| 193 | 7 | Jordan BendfeldD | — | |
| 194 | 7 | Drew DanielsRW(BUF-SJS) | — | |
| 195 | 7 | Samuel MorneauLW | — | |
| 196 | 7 | Joacim ErikssonG(NSH-TBL-PHI) | — | |
| 197 | 7 | Mark GogginC | — | |
| 198 | 7 | Alexander DeilertD | — | |
| 199 | 7 | Emil SandinLW | — | |
| 200 | 7 | Nate CondonC | — | |
| 201 | 7 | Jani LajunenC(NYR-NSH) | — | |
| 202 | 7 | Harry YoungD | — | |
| 203 | 7 | David CarleD(ANA-TBL) | — | |
| 204 | 7 | Stefan Della RovereLW | — | |
| 205 | 7 | Jean-Sebastien BerubeLW(MIN-NJD) | — | |
| 206 | 7 | Patrick JohnsonC | — | |
| 207 | 7 | Anders LindbackG(SJS-NSH) | — | |
| 208 | 7 | Nick PryorD(PHI-ANA) | — | |
| 209 | 7 | Mike BerginD | — | |
| 210 | 7 | Nicholas D'AgostinoD | — | |
| 211 | 7 | Jesper SamuelssonC | — |
Statistiques et photos : LNH (NHL.com)
