Chargement… Loading…
Final · 27 septembre 2026 à 13 h 00
MetLife Stadium
| Équipe |
|---|
| Passe | C/T | V | MOY | TCH | INT | SACS | COTE |
|---|---|---|---|---|---|---|---|
| Cam Ward | 23/36 | 181 | 5,0 | 1 | 1 | 0-0 | 74,0 |
| Course | CRS | V | MOY | TCH | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 17 | 74 | 4,4 | 0 | 16 |
| Tyjae Spears | 3 | 5 | 1,7 | 0 | 3 |
| Cam Ward | 1 | 2 | 2,0 | 0 | 2 |
| Réception | RÉC | V | MOY | TCH | LONG | CIB |
|---|---|---|---|---|---|---|
| Carnell Tate | 6 | 58 | 9,7 | 0 | 20 | 9 |
| Wan'Dale Robinson | 7 | 57 | 8,1 | 1 | 16 | 11 |
| Tony Pollard | 4 | 22 | 5,5 | 0 | 18 | 4 |
| Daniel Bellinger | 2 | 16 | 8,0 | 0 | 10 | 2 |
| Gunnar Helm | 2 | 14 | 7,0 | 0 | 9 | 4 |
| Elic Ayomanor | 1 | 11 | 11,0 | 0 | 11 | 3 |
| Chimere Dike | 1 | 3 | 3,0 | 0 | 3 | 1 |
| Calvin Ridley | 0 | 0 | 0,0 | 0 | 0 | 1 |
| Défense | PLQ | SEUL | SACS | PPV | PDÉ | CQA | TCH |
|---|---|---|---|---|---|---|---|
| Jeffery Simmons | 10 | 5 | 1 | 2 | 0 | 2 | 0 |
| Anthony Hill Jr. | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Marcus Harris | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Cor'Dale Flott | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alontae Taylor | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Kevin Winston Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Jordan Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tony Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passe | C/T | V | MOY | TCH | INT | SACS | COTE |
|---|---|---|---|---|---|---|---|
| Jameis Winston | 14/22 | 118 | 5,4 | 0 | 0 | 3-18 | 77,5 |
| Course | CRS | V | MOY | TCH | LONG |
|---|---|---|---|---|---|
| Cam Skattebo | 20 | 60 | 3,0 | 0 | 13 |
| Najee Harris | 9 | 52 | 5,8 | 0 | 11 |
| Jameis Winston | 2 | 14 | 7,0 | 0 | 15 |
| Darnell Mooney | 1 | 9 | 9,0 | 0 | 9 |
| Tyrone Tracy Jr. | 1 | 3 | 3,0 | 0 | 3 |
| Réception | RÉC | V | MOY | TCH | LONG | CIB |
|---|---|---|---|---|---|---|
| Cam Skattebo | 3 | 40 | 13,3 | 0 | 30 | 4 |
| Malik Nabers | 5 | 26 | 5,2 | 0 | 12 | 6 |
| Darnell Mooney | 2 | 20 | 10,0 | 0 | 13 | 3 |
| Malachi Fields | 2 | 19 | 9,5 | 0 | 10 | 2 |
| Isaiah Likely | 2 | 13 | 6,5 | 0 | 10 | 5 |
| Odell Beckham Jr. | 0 | 0 | 0,0 | 0 | 0 | 1 |
| Défense | PLQ | SEUL | SACS | PPV | PDÉ | CQA | TCH |
|---|---|---|---|---|---|---|---|
| Arvell Reese | 13 | 10 | 0 | 1 | 1 | 0 | 0 |
| Dru Phillips | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 10 | 6 | 0 | 0 | 1 | 1 | 0 |
| Colton Hood | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Greg Newsome II | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chauncey Golston | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| DJ Reader | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Tracy Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah McFadden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikko Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Mann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Le gagnant : Giants, 12-7 contre Titans, le dimanche 27 septembre 2026.
Le dimanche 27 septembre 2026, à 13 h (heure de l'Est) au MetLife Stadium.
Au MetLife Stadium.